
Hand Feed Automatic Pet Blowing Machine
Our Hand Feed Automatic PET Blowing Machine has a technical percentage of manual and automatic production of bottles. It is automatic except that the preforms are hand loaded, the conveying of heating, blowing the bottles and ejection are automatic. The layout does not satisfy large units, which need a completely automatic line and fast and repeatable economical operation, and it was designed to suit small and mid-sized units. It can handle large bottle-sizes, offer uniformity in shaping and it decreases unconsciousness of the human being. Probably the best option regarding the units of water, juice, and other beverage packaging.
- Manual preform loading with automatic blowing and ejection
- Suitable for 50 ml to 1000 ml to 2-liter PET bottles
- Infrared heating system for energy-efficient performance
- User-friendly PLC control with touchscreen interface
- Compact design ideal for limited space and lower budgets
Product Specification
2 Cavity
4 Cavity
6 Cavity
2 Cavity
Particulars | MAK-2B-HFA 250 | MAK-2B-HFA 600 | MAK-2B-HFA 1000 |
---|---|---|---|
Cavities | 2 | 2 | 2 |
Mould Clamp | Pneumatic | Pneumatic | Pneumatic |
Stretching Unit | Pneumatic | Pneumatic | Pneumatic |
Production Per Hour (BPH) | 2200 @ 250/300 ML | 2200 @ 250/300 ML | 2000 @ 250/300 ML |
Max Bottle Volume | 300 ML | 750 ML | 1000 ML |
Max Neck Size | 30 MM | 30 MM | 30 MM |
High Pressure Air Requirement | 55 CFM @250ML at 20-22 Kg | 55 CFM @500ML at 20-22 Kg | 55 CFM @1000ML at 20-22 Kg |
Low Pressure Air Requirement | 35 CFM @10-12 Kg | 35 CFM @10-12 Kg | 35 CFM @10-12 Kg |
Machine Load (Connecting) | 16 | 20 | 24 |
Machine Load (Running) | 14 | 18 | 20 |
Preform Loading | Manual | Manual | Manual |
Bottle Unloading | Auto-Drop | Auto-Drop | Auto-Drop |
4 Cavity
Particulars | MAK-4B-HFA250 | MAK-4B-HFA600 | MAK-4BHFA-1000 |
---|---|---|---|
Cavities | 4 | 4 | 4 |
Mould Clamp | Pneumatic | Pneumatic | Pneumatic |
Stretching Unit | Pneumatic | Pneumatic | Pneumatic |
Production Per Hour (BPH) | 4500 @ 250/300 ML | 4300 @ 250/300 ML | 4000 @ 250/300 ML |
Max Bottle Volume | 300 ML | 750 ML | 1000 ML |
Max Neck Size | 30 MM | 30 MM | 30 MM |
High Pressure Air Requirement | 95 CFM @250ML at 20-22 Kg | 95 CFM @500ML at 20-22 Kg | 95 CFM @1000ML at 20-22 Kg |
Low Pressure Air Requirement | 50 CFM @10 Kg | 50 CFM @10 Kg | 50 CFM @10 Kg |
Machine Load (Connecting) | 22 | 26 | 28 |
Machine Load (Running) | 18 | 20 | 24 |
Preform Loading | Manual | Manual | Manual |
Bottle Unloading | Auto-Drop | Auto-Drop | Auto-Drop |
6 Cavity
Particulars | MAK-6B-HFA-300 |
---|---|
Cavities | 6 |
Mould Clamp | Pneumatic |
Pneumatic | Pneumatic |
Production Per Hour (BPH) | 5400 @ 250/300 ML |
Max Bottle Volume | 300 ML |
Max Neck Size | 30 MM |
High Pressure Air Requirement | 95 CFM @250ML at 20-22 Kg |
Low Pressure Air Requirement | 45 CFM @10 Kg |
Machine Load (Connecting) | 22 |
Machine Load (Running) | 18 |
Preform Loading | Manual |
Bottle Unloading | Auto-Drop |