
Fully Automatic Pet Blowing Machine
We deliver our Fully Automatic PET Blowing Machine that is designed to work at high bottle manufacturing rates without manual assistance. The whole process is smooth without any snag, whether it is loading the preforms or discharging the finished bottles through servo-driven systems and controlled heating. This machine is suitable in large plants where water, juices and beverages are bottled since it accommodates bottles of different sizes and neck forms. Its small footprint and reduced power requirement provide high output speed, uniform bottle quality and low downtimes-an ideal product when continuous production performance is required.
- Fully automatic operation from preform feeding to bottle ejection
- High-speed production up to 2000-7200 BPH (varies by model)
- Advanced infrared heating for uniform preform conditioning
- Supports multiple cavity configurations and bottle sizes
- Touchscreen HMI with PLC control for user-friendly operation
Product Specification
2 Cavity
4 Cavity
6 Cavity
2 Cavity
Particulars | MAK-2B-Series I-250 | MAK-2BSeries I-600 | MAK-2BSeries I-1000 |
---|---|---|---|
Cavities | 2 | 2 | 2 |
Mould Clamp | Pneumatic | Pneumatic | Pneumati |
Stretching Unit | Pneumatic | Pneumatic | Pneumatic |
Production Per Hour (BPH) | 2400 @ 250/300 ML | 2400 @ 250/300 ML | 2200 @ 250/300 ML |
Max Bottle Volume | 300 ML | 750 ML | 1000 ML |
Max Neck Size | 30 MM | 30 MM | 30 MM |
High Pressure Air Requirement | 55 CFM @250ML at 20-22 Kg | 55 CFM @500ML at 20-22 Kg | 55 CFM @1000ML at 20-22 Kg |
Low Pressure Air Requirement | 45 CFM @10-12 Kg | 45 CFM @10-12 Kg | 45 CFM @10-12 Kg |
Machine Load (Connecting) | 18 | 22 | 26 |
Machine Load (Running) | 16 | 20 | 24 |
Preform Loading | Automatic | Automatic | Automatic |
Bottle Unloading | Automatic | Automatic | Automatic |
4 Cavity
Particulars | MAK-4B-Series I-250 | MAK-4BSeries I-600 | MAK-4BSeries I-1000 |
---|---|---|---|
Cavities | 4 | 4 | 4 |
Mould Clamp | Pneumatic | Pneumatic | Pneumati |
Stretching Unit | Pneumatic | Pneumatic | Pneumatic |
Production Per Hour (BPH) | 4500 @ 250/300 ML | 4200 @ 250/300 ML | 4200 @ 250/300 ML |
Max Bottle Volume | 300 ML | 750 ML | 1000 ML |
Max Neck Size | 30 MM | 30 MM | 30 MM |
High Pressure Air Requirement | 95 CFM @250ML at 20-22 Kg | 95 CFM @500ML at 20-22 Kg | 95 CFM @1000ML at 20-22 Kg |
Low Pressure Air Requirement | 55 CFM @10-12 Kg | 55 CFM @10-12 Kg | 55 CFM @10-12 Kg |
Machine Load (Connecting) | 24 | 28 | 32 |
Machine Load (Running) | 20 | 22 | 26 |
Preform Loading | Automatic | Automatic | Automatic |
Bottle Unloading | Automatic | Automatic | Automatic |
6 Cavity
Particulars | MAK-6B-Series I-300 |
---|---|
Cavities | 6 |
Mould Clamp | Pneumatic |
Stretching Unit | Pneumatic |
Production Per Hour (BPH) | 5400 @ 250/300 ML |
Max Bottle Volume | 300 ML |
Max Neck Size | 30 MM |
High Pressure Air Requirement | 95 CFM @250ML at 25 Kg |
Low Pressure Air Requirement | 45 CFM @10-12 Kg |
Machine Load (Connecting) | 24 |
Machine Load (Running) | 20 |
Preform Loading | Automatic |
Bottle Unloading | Automatic |
2 Cavity
4 Cavity
6 Cavity
2 Cavity
Particulars | MAK-2B-Series II-600 | MAK-2BSeries II-1000 | MAK-2BSeries II-2000 |
---|---|---|---|
Cavities | 2 | 2 | 2 |
Mould Clamp | Servo | Servo | Servo |
Stretching Unit | Servo | Servo | Servo |
Production Per Hour (BPH) | 3400 @ 250/300 ML | 3200 @ 250/300 ML | 3000 @ 250/300 ML |
Max Bottle Volume | 750 ML | 1000 ML | 2000 ML |
Max Neck Size | 30 MM | 30 MM | 30 MM |
High Pressure Air Requirement | 125 CFM @250ML at 30 Kg | 125 CFM @500ML at 30 Kg | 125 CFM @1000ML at 30 Kg |
Low Pressure Air Requirement | 35 CFM @10-12 Kg | 35 CFM @10-12 Kg | 35 CFM @10-12 Kg |
Machine Load (Connecting) | 32 | 36 | 36 |
Machine Load (Running) | 28 | 32 | 32 |
Preform Loading | Automatic | Automatic | Automatic |
Bottle Unloading | Automatic | Automatic | Automatic |
4 Cavity
Particulars | MAK-4B-Series II-600 | MAK-4BSeries II-1000 | MAK-4BSeries II-2000 |
---|---|---|---|
Cavities | 4 | 4 | 4 |
Mould Clamp | Servo | Servo | Servo |
Stretching Unit | Servo | Servo | Servo |
Production Per Hour (BPH) | 6000 @ 250/300 ML | 6000 @ 250/300 ML | 5400 @ 250/300 ML |
Max Bottle Volume | 750 ML | 1000 ML | 2000 ML |
Max Neck Size | 30 MM | 30 MM | 30 MM |
High Pressure Air Requirement | 145 CFM @250ML at 25 Kg | 145 CFM @500ML at 25 Kg | 145 CFM @1000ML at 25Kg |
Low Pressure Air Requirement | 55 CFM @10-12 Kg | 55 CFM @10-12 Kg | 55 CFM @10-12 Kg |
Machine Load (Connecting) | 32 | 36 | 42 |
Machine Load (Running) | 30 | 34 | 38 |
Preform Loading | Automatic | Automatic | Automatic |
Bottle Unloading | Automatic | Automatic | Automatic |
6 Cavity
Particulars | MAK-6B-Series II-600 | MAK-6BSeries II-1000 | MAK-6BSeries II-2000 |
---|---|---|---|
Cavities | 6 | 6 | 6 |
Mould Clamp | Servo | Servo | Servo |
Stretching Unit | Servo | Servo | Servo |
Production Per Hour (BPH) | 7200 @ 250/300 ML | 7200 @ 250/300 ML | 7200 @ 250/300 ML |
Max Bottle Volume | 750 ML | 1000 ML | 2000 ML |
Max Neck Size | 30 MM | 30 MM | 30 MM |
High Pressure Air Requirement | 175 CFM @250ML at 25 Kg | 175 CFM @500ML at 25 Kg | 175 CFM @1000ML at 25Kg |
Low Pressure Air Requirement | 55 CFM @10-12 Kg | 55 CFM @10-12 Kg | 55 CFM @10-12 Kg |
Machine Load (Connecting) | 40 | 40 | 48 |
Machine Load (Running) | 38 | 42 | 46 |
Preform Loading | Automatic | Automatic | Automatic |
Bottle Unloading | Automatic | Automatic | Automatic |